

Ability
You are here: Home / Ability
Extruding
Views:138
Time: 2024-06-24 18:19:29
Production capacity | Max | Average | Min | |
What is the Tonnage range of your Extrusion equipment? | 5500 tonnage | 1600 tonnage | 550 tonnage | |
What is the length range of extruded aluminum that you can produce? | Max | Average | Min | |
28000mm | 6000mm | 3000mm | ||
Do you have experience extruding the following Aluminum materials? (Y/N) | Main Alloy | Y/N | If No, please recommend material. | |
6060/6061/6005/6063 /6082/6463/ 2024/3003 /7003/7075 T4/T5/T6/T66 | Y |
All rights reserved Shanghai ruiyi metal co., LTD Copyright ©: All rights reserved Shanghai ruiyi metal co., LTD 沪ICP备12040317号
Tele:021-37629183;37629163
Add:No.488 Banting RD,Jiuting Town,Songjiang District.Shanghai Mail:sale@ruiyimetal.com